#CharNameLevelGuildItemPoints
1 UnreaL 140 FightClub 2924
2 SAvV 140 PoorWarriors 2924
3 Hawken 140 Collections 2924
4 adonisllio 140 PoorWarriors 2924
5 NOVA 140 Collections 2924
6 _7__BELLA_ 140 PoorWarriors 2924
7 TuRaNReiS 140 PoorWarriors 2924
8 Pro 140 dummy 2924
9 HeoMap02 140 War_Crown 2924
10 Outstrim 140 FightClub 2924
11 Mr_MoDi_ 140 War_Crown 2924
12 HAZARD_ 140 War_Crown 2924
13 Walkera 140 FightClub 2920
14 Holako 140 War_Crown 2807
15 oo7 140 dummy 2752
16 Lord_Of_Hell 140 War_Crown 2752
17 SARSAR 140 PoorWarriors 2580
18 KiRiMLi03 140 PoorWarriors 2580
19 3CM 140 War_Crown 2580
20 Swordy 140 dummy 2555
21 AmonRa 140 PoorWarriors 2510
22 TuRaN 140 PoorWarriors 2408
23 FunkyG 140 FightClub 2408
24 Athena 140 War_Crown 2408
25 Cyanide 140 War_Crown 2408
26 Snape 140 PoorWarriors 2403
27 PEP0 140 dummy 2400
28 Ra_One 140 DragonWarior 2362
29 SroMaster 140 we 2360
30 Jok3r 140 War_Crown 2349
31 iZMiRLEE 140 dummy 2330
32 MilfHunter 140 War_Crown 2236
33 TronHell 140 War_Crown 2236
34 Arkan_ 140 dummy 2203
35 Cosi_Bow 140 dummy 2177
36 LastEcho 140 War_Crown 2174
37 XenCaT 140 DragonArmy 2156
38 Accuser 140 dummy 2146
39 HeoMap 140 dummy 2106
40 AJlYKAPD 140 dummy 2086
41 Metrika 140 War_Crown 2064
42 SACRED 140 PoorWarriors 2064
43 Eier_NackeN 140 dummy 2064
44 AnalTORPEDO_ 140 dummy 2064
45 AlexPower 140 dummy 2064
46 EhLiFarabi__ 140 dummy 2018
47 Rasit1 140 dummy 2009
48 DarkOne 140 TheBoys 2002
49 DanairiS 140 GangStars 1986
50 Supernatural 140 DragonArmy 1979
#NameLevelGatheredSPMasterItemPoints
1 EGY_____TEAM 5 2074937490 AisAcombatel 19793
2 PoorWarriors 5 1334716582 SAvV 19138
3 BadGhostBad 5 919236240 JK 19113
4 SenTinels 5 -2055954687 _ZendalYa 18412
5 Team_Romania 5 -436844887 KissMe_Ro 17776
6 War_Crown 5 -788586714 TronHell 17637
7 Eternals 5 1741344383 Zana 16072
8 Zombies 5 1395260012 Sky_Walker 13019
9 DragonArmy 5 1844488570 Supernatural 12126
10 GangStars 5 -250447437 DanairiS 11745
11 _Turk_Crew_ 5 -1551193682 KemankeS 9663
12 OnlyFans 5 336153994 TxxT 9586
13 EviL_MonkeyZ 5 112765894 Criminal 8777
14 TeKKuRTuLuS 5 -1288643199 CiNGENE 8761
15 GameR_CominG 5 -239083929 hamza 8697
16 TuRKuaZ 4 183438906 AlwaysEDE___ 8632
17 Turkish_Army 5 261780161 bozkurt 8405
18 SORMA 5 970321582 VASIYET 8005
19 New_Age 5 592699727 Chenlongg 7903
20 TheBoys 5 -1855724607 DarkOne 7887
21 Like_A_Boss 5 -1200563040 Mortales 7882
22 SIKIP60 5 124654739 arts 7764
23 Trolls 5 573269366 Troll1 7653
24 DeadlyCrew 5 -674563163 midoz 7339
25 FightClub 5 -870493660 UnreaL 7330
26 ™Viking Sro Official Team ™ 5 1697440159 A K A D O 7175
27 TheCrusherS 5 435227023 AgentX1337 7054
28 THE_HOPE_ONE 5 1215387758 THE_A_N_K_A_ 6925
29 Death_Row 5 76011438 Vampire 6835
30 Gunners 5 26982978 Vandita 6651
31 ___HERO___ 5 307795578 Camilo 6588
32 Friends 5 453737845 The_General 6525
33 GucciGang 5 -1915755066 OGKush 6481
34 HellDaY 5 836041020 Hell_1 6474
35 TURKISH 4 600559574 MEMATI 6367
36 E_G_B_T_Y 5 338375581 S_M_D_U_1 6229
37 MonsterS 5 112052481 KiLuA 5856
38 DrugDealerS 5 930952194 Cressida 5436
39 Bankrupt 5 137946842 Kheye 5345
40 WooooW 5 237869122 SPeeDLVR 5055
41 The_Army 5 165734742 scream2011 5047
42 Chammpionz 5 353374294 OSCAR 4954
43 LATIN_MAFIA 5 820045453 Lord_Cawama 4857
44 OurBia 5 160397278 JohnDahblack 4772
45 God475 2 62382843 Tjkeegan 4743
46 Schlumpfhaus 5 41376881 _2H_Girl_ 4708
47 TSUNADA 5 47232448 TSUNADA2 4670
48 WeXNow 5 27315095 WeXNow1 4537
49 Collections 5 -468341721 Hawken 4534
50 187MOBSTAZ 5 1082765535 Pyths 4503
#NameLevelExp
1 *Valentine___ 9 324592572
2 *_D_X_D_ 7 376486553
3 *_SACRED 7 231110518
4 *Dev1l 6 164729849
5 *qMetr 6 103505493
6 *Just_Try 5 35895665
7 *ToNia 5 11299629
8 *DEATHROW 5 28191391
9 *UNDERDOG 4 5591990
10 *gogo 1 0
11 *PW_Ciguli 1 0
12 *Valhalla 1 0
13 *Candyw 1 0
14 *_Man_ 1 0
15 *hangi 1 0
16 *_KASAP_ 1 0
17 *trithief 1 0
18 *LegandWizzz 1 0
19 *ForFun_ 1 0
20 *xRudolphx 1 0
21 *Kazylya 1 0
22 *5od_fe7a_bt3 1 0
23 *XnxX_2 1 0
24 *VOKATD 1 0
25 *Marco 1 0
26 *KissMyDagger 1 0
27 *_Tl4any_ 1 0
28 *YHoKHeRi 1 0
29 *TYRONE 1 0
30 *dida 1 0
31 *ActionSlacks 1 0
32 *dfsfdfs 1 0
33 *wadwerser 1 0
34 *fgdgdg 1 0
35 *drfsdf 1 0
36 *solo_solo 1 0
37 *Arcade 1 0
38 *The_Gosth___ 1 0
39 *Hive 1 0
40 *7ramy 1 0
41 *DOD1 1 0
42 *Magic__ 1 0
43 *AChile 1 0
44 *Mandalorian8 1 0
45 *Aida__ 1 0
46 *MR_hrame 1 0
47 *ELKING 1 0
48 *Mii 1 0
49 *DAEBALYC 1 0
50 *__Darkness__ 1 0
#NameLevelExp
1 *_RUSSIA 14 733367865
2 *_Mr_Potter_ 13 486905677
3 *HeoHeo22 12 203490747
4 *PEP0_HTR 11 613736602
5 *SAvV__ 9 114395263
6 *PW_TuRaN 9 45543770
7 *Flame 8 82999152
8 *1KODUMDATETI 7 191730259
9 *_Mash_ 7 200667721
10 *ST 6 175829074
11 *YeS_MeRHaMeT 6 69221550
12 *Queen_ 6 40104557
13 *NavySeal_ 6 236894915
14 *ewqqq 6 133998840
15 *x_HunteR_x 5 49333486
16 *bibo 1 0
17 * 1 0
18 *BW 1 0
19 *FC_Gunz 1 0
20 *FC_Out 1 0
21 *plizzzzzz 1 0
22 *ImOnlyOne__ 1 0
23 *serisayko 1 0
24 *vizartttt 1 0
25 *sebeb 1 0
26 *_Warface_ 1 0
27 *_MaX_ 1 0
28 *The_Hunter 1 0
29 *yasuo 1 0
30 *totherescue 1 0
31 *CICPC 1 0
32 *MALKOCOGLU 1 0
33 *HUNTERR 1 0
34 *Policia 1 0
35 *Abadon_Sp 1 0
36 *DamageE 1 0
37 *BigFatHunter 1 0
38 *_S_MG 1 0
39 *MpoweR___ 1 0
40 *Earthquake_ 1 0
41 *wewe 1 0
42 *Devilish 1 0
43 *asdasfsad 1 0
44 *asdfasdgfsad 1 0
45 *sadfdsaf 1 0
46 *SDFDSFDSF 1 0
47 *HH1 1 0
48 *HH2 1 0
49 *HH3 1 0
50 *qwerewqtqwr 1 0
#NameLevelExp
1 *HeoCon 15 -1909838737
2 *HAZARD_TRD 15 830061042
3 *wizz21212 15 1486938625
4 *Trankilandia 13 1273902125
5 *zzzzzzzzzzzz 11 964256625
6 *SAMURAYSENS3 10 528837479
7 *Force 10 344138622
8 *dddddd 10 757319823
9 *_DELi__ 10 389105675
10 *ewq 9 126150625
11 *EchO 9 147693969
12 *_S3xy_Mafia_ 9 305108625
13 *Crosbow 9 294987566
14 *SenTK 9 132555051
15 *easymoney 9 32012263
16 *95s 8 22534319
17 *PeaceBro 8 281906597
18 *Code 8 146705409
19 *Nighter 8 126610125
20 *Azarr 7 263967767
21 *3okal 7 301222696
22 *Tarantado_ 6 138438417
23 *A_7_a 6 20856873
24 *Borio 6 213880191
25 *KARMA__ 6 129541483
26 *LG_Trader 6 180252620
27 *BeGood 6 40451625
28 *_Tomy__ 6 161251125
29 *FckOff 6 238746125
30 *EG_Supr_Nova 5 79762256
31 *FC_tuccar 5 28365997
32 *Honor1 5 33780625
33 *BlueRose 5 28959779
34 *_Im_A_Rapist 5 50018654
35 *__7up__ 4 18920952
36 *Ento_Zeta 4 76296094
37 *THA 3 16901711
38 *FxEG 1 0
39 *V_R 1 0
40 *Kea 1 0
41 *_LordObliske 1 0
42 *Saga9 1 0
43 *TransPolice 1 0
44 *THAI 1 0
45 *_TUTANKHAMUN 1 0
46 *iLoveMyBaby_ 1 0
47 *Otep_TM 1 0
48 *SepuLTuRaaa 1 0
49 *JanJan 1 0
50 *Youandyou 1 0
#NameTotal PointsTotal KillsLast Update
1 LastEcho 2744 206 2023-06-10 16:19:47.727
2 QueenOfHell 1743 143 2023-06-10 16:40:14.260
3 Lord_Of_Hell 1044 80 2023-06-08 08:33:03.300
4 Wilkinnsong 1008 167 2023-06-10 08:40:31.547
5 SARSAR 797 50 2023-06-10 14:38:53.350
6 Mr_MoDi_ 776 67 2023-06-10 11:05:58.190
7 BroklyiNGirL 673 57 2023-06-10 14:18:34.077
8 _Ares_ 643 57 2023-06-10 10:57:56.093
9 DeadStrike_ 595 40 2023-06-09 09:32:48.533
10 _Mr_Bedirhan 457 54 2023-06-10 16:41:12.770
#NamePoints
1 TuRaNReiS 159
2 __HelloKiTTY 122
3 HAZARD_ 112
4 HeoMap02 110
5 _7__BELLA_ 105
6 SLAVA_RUSSIA 104
7 HeoMap 100
8 PEP0 100
9 SAvV 95
10 _Ares_ 91
11 Mr_MoDi_ 66
12 SAMURAYS3NS3 63
13 SARSAR 53
14 SACRED 45
15 Mr_HaPpy 36
16 LastEcho 30
17 Hawken 29
18 DeadStrike_ 29
19 _DXD_ 29
20 Jok3r 29
21 QueenOfHell 25
22 BroklyiNGirL 20
23 SMK 20
24 _2sseR_ 20
25 3CM 20
26 Metrika 20
27 TronHell 18
28 _Tomy_ 15
29 ELKany 15
30 _ShaiNa 14
31 N_I_N_A 13
32 x_CheetooS_x 10
33 Uchiha 10
34 __WinTerSnoW 5
#NameWin CountLose Count
1 DX1 0 1
2 DX_ 0 1
3 DamaGer 0 1
4 _EL_Sammak_ 0 1
Server Stats
  • Gateway Status: Online
  • Players Online 242 / 2000

  • GM Online:
    .A K A D O

  • Supporters Online:
    [EM]Fremy

  • Cap 140
  • Race EU & CH
  • Solo Exp Rate 100x
  • CH Mastery 420
  • PT Exp Rate 100x
  • SP Rate 100x
  • Drop Rate 3x
  • Gold Drop Rate 10x
  • PC Limit 4
  • IP Limit 4
Timers
  • Servertime:
  • CTF:
  • Battle Arena:
  • Fortresswar:
  • Register: 24/7 Except during Fortresswar
Fortress War
Lastest 10 Unique Kills
  • _DarkSoul_ has Killed Noob Mangyang 0:9:38 ago
  • EchO has Killed Isis 0:11:42 ago
  • _Mr_Bedirhan has Killed Kidemonas 0:12:19 ago
  • Dev1l has Killed Neith 0:12:49 ago
  • QueenOfHell has Killed Benepika 0:13:17 ago
  • RAMBO has Killed Strong Lord Yarkan 0:13:55 ago
  • Mr_HaPpy has Killed Unknown 0:16:30 ago
  • Malicious has Killed Lord Yarkan (STR) 0:19:16 ago
  • UNDERDOG has Killed Snow Flake 0:27:18 ago
  • Verka has Killed Strong Tiger Girl 0:30:20 ago
Discord