#CharNameLevelGuildItemPoints
1 girlOfWar 140 CommanderS 3207
2 LeGeNDIsBacK 140 WarIsTrick 3034
3 KALYOPEE 140 Team_Romania 2862
4 TJ 140 CommanderS 2703
5 Aiden 140 Team_Romania 2696
6 Malicious 140 Team_Romania 2693
7 Tsow 140 dummy 2691
8 YuKuZa 140 CommanderS 2689
9 DarK_WiZarD 140 dummy 2522
10 isBlackRhino 140 dummy 2312
11 HellB0Y 140 dummy 2190
12 MLo5iiYa 140 dummy 2190
13 DeadLY_Sh00t 140 dummy 2190
14 Captin_Black 140 dummy 2190
15 TheShadow 140 dummy 2190
16 Epic 140 dummy 2190
17 LuuThuy 140 dummy 2190
18 Clown 140 dummy 2190
19 JokerTheNr1 140 Hunters_Ro 2190
20 Ben10 140 Hunters_Ro 2190
21 Hard 140 Th3WaRLordS 2190
22 SPeeDLoVeR 140 0_PoP_0 2190
23 Tokyo 140 Team_Romania 2190
24 Athena 140 Team_Romania 2190
25 Rudolph 140 Team_Romania 2190
26 Turam 140 Team_Romania 2190
27 Invalid 140 WarCrow 2190
28 MERA 140 CommanderS 2190
29 macca 140 CommanderS 2190
30 QueenMella 140 CommanderS 2190
31 The_General 140 CommanderS 2190
32 Peace_MAKER 140 CommanderS 2190
33 PROFESSIONAL 140 CommanderS 2190
34 TheSinister 140 CommanderS 2190
35 Know 140 CommanderS 2190
36 _Punisher_ 140 dummy 2174
37 Harald 140 CommanderS 2163
38 Ariana 140 Team_Romania 2158
39 DeStInE_END 140 Team_Romania 2151
40 DeStInE 140 dummy 2150
41 INVASI0N 140 CommanderS 2150
42 Glladiator 140 CommanderS 2144
43 Control 140 CommanderS 2142
44 MonikRo 140 Team_Romania 2140
45 Qeeen_SWORD 140 dummy 2138
46 AKM_Ashraf 140 Th3WaRLordS 2120
47 Virus 140 dummy 2118
48 SACRED 140 dummy 2098
49 MariusRo 140 dummy 2092
50 ScarLeTT_ 140 dummy 2092
#NameLevelGatheredSPMasterItemPoints
1 CommanderS 5 999981399 QueenMella 19273
2 0_PoP_0 5 999999999 SPeeDLoVeR 14194
3 Hope 5 999989999 MOHA 13273
4 FENERBAHCEM 5 999999999 FENERBAHCEM5 12530
5 Warmongers 5 999349999 Alastor 11926
6 BadGhostBad 5 999999999 JK 11606
7 _VaLHaLLa_ 5 999999999 TAYYIP_ERDGN 11097
8 Th3WaRLordS 5 999799999 Evo 10542
9 FeaR_FaCToR 5 999999999 Black_WidoW 10489
10 Team_Romania 5 999948599 Aiden 9653
11 PrivateClub 5 999999999 SakiMano 8825
12 VikingLoverS 5 999999999 Mella 8325
13 _LaTinoS_ 5 999999999 CheeTos_ 7802
14 WWWEGYPT_WWW 5 999999999 MR_STaff 7248
15 UK_GangesteR 5 999999999 OPC 7116
16 WarCrow 5 999999999 Invalid 6666
17 Hunters_Ro 5 999999999 Ben10 6344
18 ™Viking Sro Official Team ™ 5 999799999 A K A D O 5776
19 JusT_F0R_FuN 5 999999999 _MAGIC_GIRL_ 5700
20 The_Exile 5 999999999 Exile 5509
21 BayTar 5 999999999 Gazaa 5495
22 PHILIPPINES 5 999999999 JuPayy 5254
23 LooneyTunes 5 999999999 BuggsBunny 5042
24 Mafia 5 999999999 DIESEL 4813
25 GFB 5 999999999 Leon 4729
26 TaylorGang 5 999999999 Vandam 4630
27 surreaL 5 999999999 reY 4505
28 WhitePigeon 5 999999999 kusanagi 4419
29 BlackList 5 999999999 VeniVidiVici 4354
30 ArabsOfEgypt 5 999999999 FrancoBacon 4277
31 StarX 5 999999999 LordWizzard 4120
32 The_killers_ 5 999999999 2b 3994
33 _SIYAHSANCAK 5 999799999 _IKRAA__ 3842
34 DemonKing 5 999999999 DJRockero 3759
35 New_Age 5 999999999 Chenlongg 3243
36 SiblingS 5 999999999 __BladE__ 2959
37 Trolls 5 999999999 N0_MeRcY 2886
38 UTD 5 999999999 ZOOM 2866
39 CRAZY_TURKS 5 999999999 TURKO 2851
40 NewbieS 5 999999999 2Shy2Fight 2764
41 DecepTikonZ 5 999999999 Ixia 2719
42 _Evolution_ 5 999999999 Florin 2523
43 GoDHanD 5 999999999 Colinde 2436
44 GReEDY_EGY 5 999999999 KossaYa 2413
45 TrUeLOVe 5 999799999 SavirO 2323
46 WarIsTrick 5 999999999 LeGeNDIsBacK 2183
47 Qewy_Cint 5 999999999 BeBo 2162
48 Fr33sTylerZ 5 999999999 Kaisa 1938
49 Morkovka 5 999999999 MyMy 1937
50 __RunnersS__ 5 999999999 ssgrCNbovvv 1786
#NameLevelExp
1 keeha 1 575089078
2 macca 1 429190256
3 Trinidad 1 153856236
4 SACRED 2 122679622
5 Miata 1 99711523
6 Trollencio 1 97109466
7 berichu 1 92105670
8 missy 1 92079917
9 fatima 1 61316578
10 moneytron 1 46031960
11 LSD 1 30694929
12 Chucho 1 30681194
13 pepi 1 30676121
14 poepi 1 23020503
15 Himeno 1 27834
16 No_Mercy 1 2572
17 Gladiatorr 1 2266
18 CJ 1 1929
19 INVASI0N 1 1286
20 LeGeNDIsBacK 1 1286
21 EmolacK_STR 1 643
22 Ciktrice 1 0
23 HellBOY 1 0
24 HellB0Y 1 0
25 HELE_BAKINNN 1 0
26 Hawkeye 1 0
27 Hallr 1 0
28 H5 1 0
29 GeorgeR 1 0
30 Geo_oTo 1 0
31 Fenerbahcem4 1 0
32 eXtreaMed 1 0
33 ewasqj3 1 0
34 ewasqj2 1 0
35 ewasqj1 1 0
36 ewasqj 1 0
37 EvilRabbiT 1 0
38 Evil_Angell 1 0
39 Epic 1 0
40 Diva 1 0
41 DemiGOD 1 0
42 Death_N0TE 1 0
43 DarksDays 1 0
44 Clown 1 0
45 cheetoos 1 0
46 Captin_Black 1 0
47 CaMaLi__ 1 0
48 ByAlp 1 0
49 Black_WidoW 1 0
50 BenQ 1 0
#NameLevelExp
1 Mr_Magdy 1 478859034
2 Sukuna 1 178991656
3 __HellBow__ 1 87671984
4 QueenMella 1 3277
5 Harald 1 1317
6 MrsVortex 1 1286
7 __AK__ 1 0
8 hjk 1 0
9 HGN 1 0
10 HeoMap02 1 0
11 HecTooR 1 0
12 Hard 1 0
13 hamoudy 1 0
14 HablaS 1 0
15 GUN 1 0
16 Gree2023 1 0
17 Glladiator 1 0
18 girlOfWar 1 0
19 FshavelaFarm 1 0
20 Fshavela 1 0
21 FGD 1 0
22 FDRS 1 0
23 Evo 1 0
24 Evilspirit 1 0
25 Evilsoul 1 0
26 DualAxe 1 0
27 Dont_Fight 1 0
28 DevillishSin 1 0
29 DeStInE_END 1 0
30 Demon_Blade 1 0
31 DelKo 1 0
32 Cruella 1 0
33 COLD_NUKE 1 0
34 Chenlongg 1 0
35 BOSS 1 0
36 BloodyHell 1 0
37 Black_White 1 0
38 Ben10 1 0
39 BASTOESE 1 0
40 Aspen 1 0
41 ARROGANTE 1 0
42 armstrong 1 0
43 Aoede 1 0
44 AL_Sultan 1 0
45 AKM_Ashraf 1 0
46 Aiden 1 0
47 AderHoLD 1 0
48 1ronMonkey 1 0
49 1DownWhoNexT 1 0
50 1234rdc 1 0
#NameLevelExp
1 YuKuZa 1 1313383158
2 COC 1 827557200
3 _Afrodit_ 1 652606041
4 Karma 1 428796744
5 HOKI 2 396253999
6 DarK_WiZarD 1 384875706
7 Aerys 1 291402771
8 Soponsio 1 228273712
9 BaL3oM 1 218908952
10 SaFLa 1 218906612
11 31last311 1 108017573
12 BABA 1 22763587
13 The_Witch 1 4552203
14 3aw 1 1116627
15 FSAW 1 1116627
16 Zlbya 1 1049400
17 Zaha 1 1015716
18 1King1 1 1003440
19 MEZA 1 1001136
20 sklans 1 597065
21 Belle 1 642
22 Mr_HaPPy 1 0
23 TwoMroto 1 0
24 Horus 1 0
25 Abo7anafy 1 0
26 Erza_ 1 0
27 SaFe_1 1 0
28 Desa 1 0
29 SaFe_ZoNe 1 0
30 Athena 1 0
31 _Amunhra_ 1 0
32 Light 1 0
33 B00W 1 0
34 Asia 1 0
35 Lord 1 0
36 xcopax 1 0
37 Schoko_Vanil 1 0
38 Tomrisss 1 0
39 Joker 1 0
40 [Support]Ardin 1 0
41 DeadLY_Sh00t 1 0
42 Caitlyn 1 0
43 Mella 1 0
44 Malicious 1 0
45 Swordy 1 0
46 SpearMachine 1 0
47 A K A D O 1 0
48 Hipoly 1 0
49 Nayelys 1 0
50 F30xD 1 0
#NameTotal PointsTotal KillsLast Update
1 Mr_Magdy 1389 82 2023-12-03 16:28:11.870
2 LeGeNDIsBacK 839 30 2023-12-03 15:15:42.767
3 SPIDER777 689 45 2023-12-03 07:07:59.050
4 i_Dont_Die 675 56 2023-12-03 14:27:17.800
5 BaL3oM 637 47 2023-12-02 22:03:07.290
6 _Afrodit_ 619 31 2023-12-03 14:53:35.240
7 Black_WidoW 582 27 2023-12-03 14:38:01.447
8 Sukuna 459 24 2023-12-03 13:28:52.837
9 Aerys 451 41 2023-12-03 14:01:40.883
10 DarK_WiZarD 444 18 2023-12-03 15:24:09.060
#NamePoints
1 Mr_Magdy 28
2 CJ 22
3 LeGeNDIsBacK 18
4 Harald 16
5 DarK_WiZarD 12
6 Gladiatorr 12
7 Trinidad 12
8 Sukuna 10
9 EmolacK_STR 10
10 Glladiator 8
11 Trollencio 8
12 Himeno 8
13 QueenMella 8
14 Kazimir 8
15 YuKuZa 6
16 berichu 6
17 No_Promise 4
18 INVASI0N 4
19 Mas7hoom_xD 4
20 Miata 4
21 keeha 4
22 macca 4
#CharnameTotalPoints
1 Peace_MAKER 40
2 The_General 34
3 isBlackRhino 33
4 DemiGOD 21
5 KALYOPEE 9
6 JokerTheNr1 7
7 DarK_WiZarD 7
8 PUX 7
9 Turam 7
10 YuKuZa 7
11 DreaM_TeaM 6
12 Diva 5
13 Evil_Angell 5
14 TheGodFather 5
15 Urania 5
16 HuanNhi 4
17 macca 4
18 MonikRo 4
19 Rudolph 4
20 SPeeDLoVeR 4
Server Stats
  • Gateway Status: Online
  • Players Online 194 / 2000

  • GM Online:

  • Supporters Online:

  • Cap 140
  • Race EU & CH
  • Solo Exp Rate 100x
  • CH Mastery 420
  • PT Exp Rate 100x
  • SP Rate 100x
  • Drop Rate 3x
  • Gold Drop Rate 10x
  • PC Limit 4
  • IP Limit 4
Timers
  • Servertime:
  • CTF:
  • Battle Arena:
  • Fortresswar:
  • Register: 24/7 Except during Fortresswar
Fortress War
Lastest 10 Unique Kills
Discord